<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EdZee&#039;s Net Logs &#187; Software</title>
	<atom:link href="http://xicowner.jefmart.com/index.php/category/technical/software-technical/feed/" rel="self" type="application/rss+xml" />
	<link>http://xicowner.jefmart.com</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 01:25:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=339</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Paying Hackers For Bugs Found</title>
		<link>http://xicowner.jefmart.com/index.php/2011/08/10/paying-hackers-for-bugs-found/</link>
		<comments>http://xicowner.jefmart.com/index.php/2011/08/10/paying-hackers-for-bugs-found/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 02:34:01 +0000</pubDate>
		<dc:creator>EdZee</dc:creator>
				<category><![CDATA[Current Event]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[site hacking]]></category>
		<category><![CDATA[website security]]></category>

		<guid isPermaLink="false">http://xicowner.jefmart.com/?p=6458</guid>
		<description><![CDATA[The current spate of hacking brings to my mind what the Internet giants like Google, Mozilla and Facebook are doing to make sure that they get all the bugs in their websites fixed so that their users are secured from hackers . . . they challenge them to find problems with their site, and report these to its security team. And yes, Facebook pays the hackers for the bugs they find by a base rate of US$500 each (around PhP21,000 at current exchange rate). Google was reported to have started paying for Chrome browser bugs in 2010 and it paid between US$500 and US$3,133.70 (PhP131,615) depending on the severity of the flaw.<div class="addthis_toolbox addthis_default_style " addthis:url='http://xicowner.jefmart.com/index.php/2011/08/10/paying-hackers-for-bugs-found/' addthis:title='Paying Hackers For Bugs Found '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://xicowner.jefmart.com/index.php/2011/08/10/paying-hackers-for-bugs-found/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Connecting To 3G Using Talk &#8216;N Text SIM Card</title>
		<link>http://xicowner.jefmart.com/index.php/2011/08/08/connecting-to-3g-using-talk-n-text-sim-card/</link>
		<comments>http://xicowner.jefmart.com/index.php/2011/08/08/connecting-to-3g-using-talk-n-text-sim-card/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 02:40:38 +0000</pubDate>
		<dc:creator>EdZee</dc:creator>
				<category><![CDATA[Current Event]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Froyo upgrade]]></category>
		<category><![CDATA[Smart 3G]]></category>
		<category><![CDATA[Talk 'N Text]]></category>

		<guid isPermaLink="false">http://xicowner.jefmart.com/?p=6441</guid>
		<description><![CDATA[Last Saturday, I spent seven (7) long hours having my Samsung Galaxy 5 (SG-5) smartphone upgraded to Froyo (Android 2.2) at the phone manufacturer's service center in order to get it to connect again to Smart 3G mobile Internet service only to conclude that my phone with Talk 'N Text SIM (Subscriber Identity Module) card cannot do it. My question now is, "Does a Talk "N Text (TNT) subscriber really cannot connect to Smart's 3G mobile service?".<div class="addthis_toolbox addthis_default_style " addthis:url='http://xicowner.jefmart.com/index.php/2011/08/08/connecting-to-3g-using-talk-n-text-sim-card/' addthis:title='Connecting To 3G Using Talk &#8216;N Text SIM Card '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://xicowner.jefmart.com/index.php/2011/08/08/connecting-to-3g-using-talk-n-text-sim-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing Google+ Android App</title>
		<link>http://xicowner.jefmart.com/index.php/2011/07/23/installing-google-pluson-android-phone/</link>
		<comments>http://xicowner.jefmart.com/index.php/2011/07/23/installing-google-pluson-android-phone/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 02:39:18 +0000</pubDate>
		<dc:creator>EdZee</dc:creator>
				<category><![CDATA[Current Event]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Android app]]></category>
		<category><![CDATA[Mobile Google+]]></category>

		<guid isPermaLink="false">http://xicowner.jefmart.com/?p=6353</guid>
		<description><![CDATA[Somehow frustrated, I posted my status in the public stream of my Google+ and immediately got a reply on what to do to have the native app installed on an Android phone. I had to download the GooglePlus1.0.2.apk file to my cellphone and set it to 'Allow installation of non-Market applications' to install the app. After installing the native Google+ app, I was able to upload the pictures from my phone very easily.<div class="addthis_toolbox addthis_default_style " addthis:url='http://xicowner.jefmart.com/index.php/2011/07/23/installing-google-pluson-android-phone/' addthis:title='Installing Google+ Android App '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://xicowner.jefmart.com/index.php/2011/07/23/installing-google-pluson-android-phone/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Safe Browsing By Kids</title>
		<link>http://xicowner.jefmart.com/index.php/2011/06/19/safe-browsing-by-kids/</link>
		<comments>http://xicowner.jefmart.com/index.php/2011/06/19/safe-browsing-by-kids/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 02:45:40 +0000</pubDate>
		<dc:creator>EdZee</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[KidZui Browser]]></category>
		<category><![CDATA[safe browsing]]></category>

		<guid isPermaLink="false">http://xicowner.jefmart.com/?p=6180</guid>
		<description><![CDATA[At young age, we all know the danger of the browsing activity of kids. More than a year ago, I wrote about making YouTube safe for kids; however, I am not so confident anymore that it could really prevent kids from seeing some contents unsuitable for their age so I looked for other ways of browsing the Internet safely for them.<div class="addthis_toolbox addthis_default_style " addthis:url='http://xicowner.jefmart.com/index.php/2011/06/19/safe-browsing-by-kids/' addthis:title='Safe Browsing By Kids '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://xicowner.jefmart.com/index.php/2011/06/19/safe-browsing-by-kids/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sleep, Hibernate Or Shutdown?</title>
		<link>http://xicowner.jefmart.com/index.php/2011/04/16/sleep-hibernate-or-shutdown/</link>
		<comments>http://xicowner.jefmart.com/index.php/2011/04/16/sleep-hibernate-or-shutdown/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 02:54:15 +0000</pubDate>
		<dc:creator>EdZee</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[hibernate]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[shutdown]]></category>
		<category><![CDATA[sleep]]></category>

		<guid isPermaLink="false">http://xicowner.jefmart.com/?p=5729</guid>
		<description><![CDATA[Is it obvious that the title of this blog suggests something about a computer and not a human being? Yes, it should be about computer and laptop and/or netbook in particular. Sleep, hibernate and shutdown are the commands from which a user have to choose when he wants to stop using or close a laptop. For the techies and those already using laptop for a long time, the choice should be easy. However, for a non-techie like me who use the device occasionally, decision on what to do is a challenge. I am of late confronted with the challenge because my malfunctioning desktop computer makes me borrow my son's netbook more frequently.<div class="addthis_toolbox addthis_default_style " addthis:url='http://xicowner.jefmart.com/index.php/2011/04/16/sleep-hibernate-or-shutdown/' addthis:title='Sleep, Hibernate Or Shutdown? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://xicowner.jefmart.com/index.php/2011/04/16/sleep-hibernate-or-shutdown/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Downgrading The Country To Priority Watch List</title>
		<link>http://xicowner.jefmart.com/index.php/2011/03/23/downgrading-the-country-to-us-priority-watch-list/</link>
		<comments>http://xicowner.jefmart.com/index.php/2011/03/23/downgrading-the-country-to-us-priority-watch-list/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 03:11:24 +0000</pubDate>
		<dc:creator>EdZee</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[copyright protection]]></category>
		<category><![CDATA[Priority Watch List]]></category>
		<category><![CDATA[software piracy]]></category>

		<guid isPermaLink="false">http://xicowner.jefmart.com/?p=5461</guid>
		<description><![CDATA[The IIPA recommended that the Philippines, which has been in the Ordinary Watch List since 2005, should be elevated to the Priority Watch List because copyright piracy phenomena abound, including growing peer-to-peer (P2P) and other Internet and mobile piracy, enterprise end-user software piracy, illegal camcording of movies in theaters, book and journal piracy, retail shop and mall piracy, Pay TV theft and pirate optical discs being imported or produced for export.<div class="addthis_toolbox addthis_default_style " addthis:url='http://xicowner.jefmart.com/index.php/2011/03/23/downgrading-the-country-to-us-priority-watch-list/' addthis:title='Downgrading The Country To Priority Watch List '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://xicowner.jefmart.com/index.php/2011/03/23/downgrading-the-country-to-us-priority-watch-list/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stop Using Internet Explorer 6</title>
		<link>http://xicowner.jefmart.com/index.php/2011/03/11/stop-using-internet-explorer-6/</link>
		<comments>http://xicowner.jefmart.com/index.php/2011/03/11/stop-using-internet-explorer-6/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 03:28:44 +0000</pubDate>
		<dc:creator>EdZee</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Internet Explorer 6]]></category>
		<category><![CDATA[security vulnerabilities]]></category>
		<category><![CDATA[web browsers]]></category>

		<guid isPermaLink="false">http://xicowner.jefmart.com/?p=5362</guid>
		<description><![CDATA[All users of IE6 are at risk of being hacked. According to Internet security firm Secunia.com, as of March 4, 2011, there are a total of 277 vulnerabilities detected in IE6, of which 39 percent are rated "highly critical". Of all detected vulnerabilities, 24 percent are either unpatched or only partially fixed. Web developers and site owners were urged to place a banner code on their sites so IE6 users can be informed that they are using an outdated browser.<div class="addthis_toolbox addthis_default_style " addthis:url='http://xicowner.jefmart.com/index.php/2011/03/11/stop-using-internet-explorer-6/' addthis:title='Stop Using Internet Explorer 6 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://xicowner.jefmart.com/index.php/2011/03/11/stop-using-internet-explorer-6/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Philippines Still In US Piracy Watch List</title>
		<link>http://xicowner.jefmart.com/index.php/2011/03/09/philippines-still-in-us-piracy-watch-list/</link>
		<comments>http://xicowner.jefmart.com/index.php/2011/03/09/philippines-still-in-us-piracy-watch-list/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 03:10:29 +0000</pubDate>
		<dc:creator>EdZee</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[IPR protection]]></category>
		<category><![CDATA[software piracy]]></category>
		<category><![CDATA[Special 301 Report]]></category>
		<category><![CDATA[watch list]]></category>

		<guid isPermaLink="false">http://xicowner.jefmart.com/?p=5340</guid>
		<description><![CDATA[Since 2005, the Philippines has been included in the lower-level Watch List of the USTR’s Annual Special 301 Report on IPR. While the IPR protection that US wants from its trading partners does not refer only to software copyright, it must be noted that last year,  software piracy  in our country stands at sixty-nine (69%) percent. This figure is very high if we consider that there are available free and open source software (FOSS) which could do as well as proprietary software. Our government could really help alleviate the country's IPR status if it would take the lead and adapt FOSS on its computer processes.<div class="addthis_toolbox addthis_default_style " addthis:url='http://xicowner.jefmart.com/index.php/2011/03/09/philippines-still-in-us-piracy-watch-list/' addthis:title='Philippines Still In US Piracy Watch List '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://xicowner.jefmart.com/index.php/2011/03/09/philippines-still-in-us-piracy-watch-list/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

